<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Clear Energy &#187; News</title>
	<atom:link href="http://allclearenergy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://allclearenergy.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 16:50:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>All Clear Energy to assist with the Gulf Coast Oil Spill</title>
		<link>http://allclearenergy.com/news/all-clear-energy-to-assist-with-the-gulf-coast-oil-spill/</link>
		<comments>http://allclearenergy.com/news/all-clear-energy-to-assist-with-the-gulf-coast-oil-spill/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Services]]></category>
		<category><![CDATA[General Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=831</guid>
		<description><![CDATA[<br/>The unfortunate events which occurred in the Gulf has been a shock and awakening to those of us in the Oil &#38; Gas Industry. In keeping with our core values of Clear, Clean and Green Energy, we have undertaken an initiative to help those in need along the Gulf Coast. Through the support of our... <a href="http://allclearenergy.com/news/all-clear-energy-to-assist-with-the-gulf-coast-oil-spill/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/all-clear-energy-to-assist-with-the-gulf-coast-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well Restoration &amp; Recycling</title>
		<link>http://allclearenergy.com/news/general/well-restoration-recycling/</link>
		<comments>http://allclearenergy.com/news/general/well-restoration-recycling/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Featured Services]]></category>
		<category><![CDATA[General Industry News]]></category>
		<category><![CDATA[Operational]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=820</guid>
		<description><![CDATA[<br/>Fort Worth, TX., December 7th, 2009 &#8211; All Clear Energy, a Texas Based American Energy Company is pleased to announce our new Well Recycling Program. In working with various Land Owners and Industry Partners along with the Texas Railroad Commission, we have developed a business model for the recycling and refurbishing of abandoned Crude Oil... <a href="http://allclearenergy.com/news/general/well-restoration-recycling/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/general/well-restoration-recycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Oil Sample</title>
		<link>http://allclearenergy.com/news/general/free-oil-sample/</link>
		<comments>http://allclearenergy.com/news/general/free-oil-sample/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 08:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Industry News]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=789</guid>
		<description><![CDATA[<br/>The Senn # 3 Well was re-worked and has produced the first 100 Barrels of Oil after sitting dormant for over 10 Years. We were there just prior to the first pickup and pulled a few cups of the thick Black Gold from the top of the tank &#38; bottled it up.]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/general/free-oil-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Clear Energy Well Recycling Program</title>
		<link>http://allclearenergy.com/news/all-clear-energy-well-recycling-program/</link>
		<comments>http://allclearenergy.com/news/all-clear-energy-well-recycling-program/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=401</guid>
		<description><![CDATA[<br/>After many years of research and development, we are pleased to announce our new Well Recycling Program. In working with various Land Owners and our Industry Oil &#38; Gas Partners along with the RailRoad Commission of Texas, we have developed a business model for the recycling and refurbishing abandoned wells throughout Texas. Our primary focus... <a href="http://allclearenergy.com/news/all-clear-energy-well-recycling-program/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/all-clear-energy-well-recycling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Oil Production from the Claude Senn # 3 Well</title>
		<link>http://allclearenergy.com/news/first-oil-production-from-the-claude-senn-3-well/</link>
		<comments>http://allclearenergy.com/news/first-oil-production-from-the-claude-senn-3-well/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kent County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noodle Creek]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=319</guid>
		<description><![CDATA[<br/>- - - - - - - - - - - - - - Please Log-in to continue ...........]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/first-oil-production-from-the-claude-senn-3-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar America Initiative Partnership</title>
		<link>http://allclearenergy.com/news/solar-america-initiative-partnership/</link>
		<comments>http://allclearenergy.com/news/solar-america-initiative-partnership/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[All Clear]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[government bailout]]></category>
		<category><![CDATA[Solar America Initiative]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/2009/04/solar-america-initiative-partnership/</guid>
		<description><![CDATA[<br/>All Clear Energy is please to announce that we have partnered with U. S. Department of Energy Solar America Initiative. About the Solar America Initiative The Solar America Initiative is a U.S. Department of Energy (DOE) effort to accelerate the development of advanced solar energy technologies. The goal is to make solar electricity from photovoltaics... <a href="http://allclearenergy.com/news/solar-america-initiative-partnership/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/solar-america-initiative-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Administration Plan for Energy: an Overview</title>
		<link>http://allclearenergy.com/news/the-obama-administration-plan-for-energy-an-overview/</link>
		<comments>http://allclearenergy.com/news/the-obama-administration-plan-for-energy-an-overview/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[obama energy plan]]></category>
		<category><![CDATA[obama environment]]></category>
		<category><![CDATA[obama green energy]]></category>
		<category><![CDATA[president green energy]]></category>
		<category><![CDATA[president oil plan]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=244</guid>
		<description><![CDATA[<br/>  ENERGY AND THE ENVIRONMENT The energy challenges our country faces are severe and have gone unaddressed for far too long. Our addiction to foreign oil doesn&#8217;t just undermine our national security and wreak havoc on our environment &#8212; it cripples our economy and strains the budgets of working families all across America. President Obama... <a href="http://allclearenergy.com/news/the-obama-administration-plan-for-energy-an-overview/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/the-obama-administration-plan-for-energy-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Petroleum</title>
		<link>http://allclearenergy.com/news/this-week-in-petroleum/</link>
		<comments>http://allclearenergy.com/news/this-week-in-petroleum/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[energy outlook]]></category>
		<category><![CDATA[global oil]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=240</guid>
		<description><![CDATA[<br/>Released on March 25, 2009 (Next Release on April 1, 2009) Recently, EIA and other oil market forecasters have been paying close attention to how the Organization of the Petroleum Exporting Countries (OPEC) is adjusting to lower global oil demand and weaker oil prices brought on by the global economic recession. Crude oil prices are... <a href="http://allclearenergy.com/news/this-week-in-petroleum/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/this-week-in-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy &#8211; Short-Term Energy Outlook</title>
		<link>http://allclearenergy.com/news/department-of-energy-short-term-energy-outlook/</link>
		<comments>http://allclearenergy.com/news/department-of-energy-short-term-energy-outlook/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy forecast]]></category>
		<category><![CDATA[energy outlook]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=238</guid>
		<description><![CDATA[<br/>Highlights The global economic contraction continues to depress energy demand.  The annual price of West Texas Intermediate (WTI) crude oil averaged $100 per barrel in 2008.  The global economic slowdown is projected to cut these prices by more than half, to average $42 per barrel in 2009 and $53 in 2010—forecasts slightly lower than last... <a href="http://allclearenergy.com/news/department-of-energy-short-term-energy-outlook/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/department-of-energy-short-term-energy-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Coal Map</title>
		<link>http://allclearenergy.com/news/clean-coal-map/</link>
		<comments>http://allclearenergy.com/news/clean-coal-map/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=190</guid>
		<description><![CDATA[<br/> ]]></description>
		<wfw:commentRss>http://allclearenergy.com/news/clean-coal-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
