<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Clear Energy &#187; News</title>
	<atom:link href="http://allclearenergy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://allclearenergy.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jan 2010 19:41:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All Clear Energy Well Recycling Program</title>
		<link>http://allclearenergy.com/2009/12/all-clear-energy-well-recycling-program/</link>
		<comments>http://allclearenergy.com/2009/12/all-clear-energy-well-recycling-program/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=401</guid>
		<description><![CDATA[<br/>After many years of research and development, we are pleased to announce our new Well Recycling Program. In working with various Land Owners and our Industry Oil &#38; Gas Partners along with the RailRoad Commission of Texas, we have developed a business model for the recycling and refurbishing abandoned wells throughout Texas. Our primary focus [...]]]></description>
		<wfw:commentRss>http://allclearenergy.com/2009/12/all-clear-energy-well-recycling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Oil Production from the Claude Senn # 3 Well</title>
		<link>http://allclearenergy.com/2009/05/first-oil-production-from-the-claude-senn-3-well/</link>
		<comments>http://allclearenergy.com/2009/05/first-oil-production-from-the-claude-senn-3-well/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:34:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kent County]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noodle Creek]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=319</guid>
		<description><![CDATA[<br/> -  - - - - - - - - - - - - -  Please Log-in to continue ...........]]></description>
		<wfw:commentRss>http://allclearenergy.com/2009/05/first-oil-production-from-the-claude-senn-3-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar America Initiative Partnership</title>
		<link>http://allclearenergy.com/2009/04/solar-america-initiative-partnership/</link>
		<comments>http://allclearenergy.com/2009/04/solar-america-initiative-partnership/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[All Clear]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[government bailout]]></category>
		<category><![CDATA[Solar America Initiative]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/2009/04/solar-america-initiative-partnership/</guid>
		<description><![CDATA[<br/>All Clear Energy is please to announce that we have partnered with U. S. Department of Energy  Solar America Initiative.

About the Solar America Initiative
The Solar America Initiative is a U.S. Department of Energy (DOE) effort to accelerate the development of advanced solar energy technologies.
The goal is to make solar electricity from photovoltaics (PV) cost-competitive [...]]]></description>
		<wfw:commentRss>http://allclearenergy.com/2009/04/solar-america-initiative-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Obama Administration Plan for Energy: an Overview</title>
		<link>http://allclearenergy.com/2009/03/the-obama-administration-plan-for-energy-an-overview/</link>
		<comments>http://allclearenergy.com/2009/03/the-obama-administration-plan-for-energy-an-overview/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:23:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[obama energy plan]]></category>
		<category><![CDATA[obama environment]]></category>
		<category><![CDATA[obama green energy]]></category>
		<category><![CDATA[president green energy]]></category>
		<category><![CDATA[president oil plan]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=244</guid>
		<description><![CDATA[<br/> 
ENERGY AND THE ENVIRONMENT
The energy challenges our country faces are severe and have gone unaddressed for far too long. Our addiction to foreign oil doesn&#8217;t just undermine our national security and wreak havoc on our environment &#8212; it cripples our economy and strains the budgets of working families all across America.
President Obama and Vice President [...]]]></description>
		<wfw:commentRss>http://allclearenergy.com/2009/03/the-obama-administration-plan-for-energy-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Petroleum</title>
		<link>http://allclearenergy.com/2009/03/this-week-in-petroleum/</link>
		<comments>http://allclearenergy.com/2009/03/this-week-in-petroleum/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[energy outlook]]></category>
		<category><![CDATA[global oil]]></category>
		<category><![CDATA[oil demand]]></category>
		<category><![CDATA[petroleum]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=240</guid>
		<description><![CDATA[<br/>Released on March 25, 2009
(Next Release on April 1, 2009)
Recently, EIA and other oil market forecasters have been paying close attention to how the Organization of the Petroleum Exporting Countries (OPEC) is adjusting to lower global oil demand and weaker oil prices brought on by the global economic recession. Crude oil prices are now almost [...]]]></description>
		<wfw:commentRss>http://allclearenergy.com/2009/03/this-week-in-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Energy &#8211; Short-Term Energy Outlook</title>
		<link>http://allclearenergy.com/2009/03/department-of-energy-short-term-energy-outlook/</link>
		<comments>http://allclearenergy.com/2009/03/department-of-energy-short-term-energy-outlook/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[crude oil]]></category>
		<category><![CDATA[energy forecast]]></category>
		<category><![CDATA[energy outlook]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil price]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=238</guid>
		<description><![CDATA[<br/>Highlights

The global economic contraction continues to depress energy demand. 


The annual price of West Texas Intermediate (WTI) crude oil averaged $100 per barrel in 2008.  The global economic slowdown is projected to cut these prices by more than half, to average $42 per barrel in 2009 and $53 in 2010—forecasts slightly lower than last month’s Outlook.


Gasoline prices [...]]]></description>
		<wfw:commentRss>http://allclearenergy.com/2009/03/department-of-energy-short-term-energy-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Coal Map</title>
		<link>http://allclearenergy.com/2009/03/clean-coal-map/</link>
		<comments>http://allclearenergy.com/2009/03/clean-coal-map/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/?p=190</guid>
		<description><![CDATA[<br/> 
]]></description>
		<wfw:commentRss>http://allclearenergy.com/2009/03/clean-coal-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://allclearenergy.com/2008/10/welcome/</link>
		<comments>http://allclearenergy.com/2008/10/welcome/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 19:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://allclearenergy.com/ace/?p=75</guid>
		<description><![CDATA[<br/>In order to provide updated information, we have updated our website.
]]></description>
		<wfw:commentRss>http://allclearenergy.com/2008/10/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
